Cap Central

2020-2021 SALARY CAP
UPPER LIMIT:81,500,000$
LOWER LIMIT: 60,240,000$
Team |
Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Maple Leafs | 81,401,690$ | 21 | 0$ | 46,815,644$ | 81,401,690$ | 98,310$ |
Stars | 81,330,002$ | 20 | 0$ | 47,223,864$ | 81,330,002$ | 169,998$ |
Blues | 81,247,499$ | 25 | 0$ | 47,176,020$ | 81,247,499$ | 252,501$ |
Flyers | 81,244,032$ | 23 | 0$ | 47,110,371$ | 81,244,032$ | 255,968$ |
Avalanche | 81,136,190$ | 22 | 0$ | 46,474,300$ | 81,136,190$ | 363,810$ |
Wild | 81,103,000$ | 24 | 0$ | 47,092,104$ | 81,103,000$ | 397,000$ |
Islanders | 81,079,905$ | 21 | 0$ | 46,995,948$ | 81,079,905$ | 420,095$ |
Hurricanes | 80,500,837$ | 21 | 0$ | 46,742,400$ | 80,500,837$ | 999,163$ |
Senators | 80,240,003$ | 25 | 0$ | 46,140,456$ | 80,240,003$ | 1,259,997$ |
Devils | 80,226,165$ | 23 | 0$ | 46,582,884$ | 80,226,165$ | 1,273,835$ |
Sharks | 80,187,585$ | 23 | 0$ | 46,901,058$ | 80,187,585$ | 1,312,415$ |
Flames | 79,625,499$ | 24 | 0$ | 46,227,414$ | 79,625,499$ | 1,874,501$ |
Coyotes | 79,294,166$ | 24 | 0$ | 46,036,996$ | 79,294,166$ | 2,205,834$ |
Oilers | 79,230,137$ | 25 | 0$ | 46,087,241$ | 79,230,137$ | 2,269,863$ |
Ducks | 78,878,332$ | 21 | 0$ | 45,127,762$ | 78,878,332$ | 2,621,668$ |
Golden Knights | 78,479,165$ | 20 | 0$ | 46,051,836$ | 78,479,165$ | 3,020,835$ |
Red Wings | 78,310,837$ | 25 | 0$ | 44,697,888$ | 78,310,837$ | 3,189,163$ |
Canucks | 76,857,833$ | 24 | 0$ | 43,045,698$ | 76,857,833$ | 4,642,167$ |
Blue Jackets | 75,047,499$ | 25 | 0$ | 43,575,948$ | 75,047,499$ | 6,452,501$ |
Rangers | 73,876,332$ | 24 | 0$ | 42,895,980$ | 73,876,332$ | 7,623,668$ |
Panthers | 72,081,665$ | 25 | 0$ | 41,566,096$ | 72,081,665$ | 9,418,335$ |
Lightning | 71,954,125$ | 25 | 0$ | 41,754,262$ | 71,954,125$ | 9,545,875$ |
Predators | 67,752,022$ | 24 | 0$ | 38,656,815$ | 67,752,022$ | 13,747,978$ |
Penguins | 66,769,960$ | 24 | 0$ | 36,991,858$ | 66,769,960$ | 14,730,040$ |
Bruins | 65,942,412$ | 21 | 0$ | 41,555,486$ | 65,942,412$ | 15,557,588$ |
Blackhawks | 65,580,833$ | 24 | 0$ | 38,079,180$ | 65,580,833$ | 15,919,167$ |
Sabres | 64,142,167$ | 25 | 0$ | 41,951,926$ | 64,142,167$ | 17,357,833$ |
Jets | 63,475,332$ | 22 | 0$ | 36,856,620$ | 63,475,332$ | 18,024,668$ |
Capitals | 61,845,833$ | 25 | 0$ | 35,910,432$ | 61,845,833$ | 19,654,167$ |
Kings | 61,499,548$ | 25 | 0$ | 36,012,366$ | 61,499,548$ | 20,000,452$ |
Canadiens | 60,263,333$ | 23 | 0$ | 36,203,938$ | 60,263,333$ | 21,236,667$ |
Back to the Top