Full Scoreboard »» |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksander Barkov | 984 | 346 | 520 | 866 | 31 | 264 | 30 | 1065 | 1409 | 3317 | 1049 | 2022 | 10.43% | 452 | 20077 | 20.40 | 115 | 180 | 295 | 412 | 2580 | 8 | 8 | 16 | 49 | 1358 | 57 | 28 | 54.56% | 15051 | 893 | 375 | 6 | 5 | 0.86 | 37 | 111 | 1 | 2 | 2 | 65 | 54 | 62 |
2 | Jordan Eberle | 984 | 346 | 520 | 866 | 31 | 264 | 30 | 1065 | 1409 | 3317 | 1049 | 2022 | 10.43% | 452 | 20077 | 20.40 | 115 | 180 | 295 | 412 | 2580 | 8 | 8 | 16 | 49 | 1358 | 57 | 28 | 54.56% | 15051 | 893 | 375 | 6 | 5 | 0.86 | 37 | 111 | 1 | 2 | 2 | 65 | 54 | 62 |
3 | David Pastrnak | 980 | 330 | 390 | 720 | 140 | 490 | 30 | 1351 | 789 | 2711 | 871 | 1642 | 12.17% | 303 | 17701 | 18.06 | 99 | 134 | 233 | 322 | 2325 | 3 | 2 | 5 | 15 | 432 | 49 | 26 | 38.15% | 1536 | 829 | 268 | 3 | 12 | 0.81 | 18 | 92 | 1 | 1 | 4 | 51 | 51 | 42 |
4 | Nino Niederreiter | 980 | 330 | 390 | 720 | 140 | 490 | 30 | 1351 | 789 | 2711 | 871 | 1642 | 12.17% | 303 | 17701 | 18.06 | 99 | 134 | 233 | 322 | 2325 | 3 | 2 | 5 | 15 | 432 | 49 | 26 | 38.15% | 1536 | 829 | 268 | 3 | 12 | 0.81 | 18 | 92 | 1 | 1 | 4 | 51 | 51 | 42 |
5 | Sidney Crosby | 492 | 237 | 370 | 607 | 100 | 252 | 10 | 786 | 907 | 1993 | 669 | 1254 | 11.89% | 251 | 10834 | 22.02 | 77 | 141 | 218 | 255 | 1367 | 5 | 4 | 9 | 39 | 1021 | 33 | 30 | 55.16% | 14393 | 614 | 183 | 2 | 9 | 1.12 | 25 | 92 | 2 | 0 | 0 | 56 | 48 | 39 |
6 | Connor McDavid | 492 | 242 | 352 | 594 | 83 | 192 | 10 | 626 | 694 | 1966 | 618 | 1181 | 12.31% | 172 | 10038 | 20.40 | 83 | 156 | 239 | 266 | 1413 | 3 | 1 | 4 | 19 | 323 | 45 | 19 | 51.81% | 11986 | 652 | 184 | 0 | 8 | 1.18 | 25 | 81 | 0 | 1 | 1 | 54 | 44 | 34 |
7 | Nathan MacKinnon | 492 | 245 | 311 | 556 | 88 | 270 | 60 | 656 | 680 | 1773 | 553 | 1071 | 13.82% | 212 | 10141 | 20.61 | 70 | 126 | 196 | 238 | 1359 | 8 | 5 | 13 | 38 | 823 | 45 | 21 | 50.05% | 11545 | 580 | 192 | 3 | 10 | 1.10 | 17 | 62 | 3 | 6 | 2 | 49 | 52 | 31 |
8 | Alex Ovechkin | 492 | 258 | 294 | 552 | 120 | 228 | 10 | 917 | 398 | 2152 | 708 | 1335 | 11.99% | 157 | 9732 | 19.78 | 84 | 117 | 201 | 298 | 1397 | 1 | 1 | 2 | 5 | 66 | 49 | 17 | 40.34% | 813 | 729 | 154 | 1 | 11 | 1.13 | 19 | 82 | 0 | 1 | 1 | 57 | 47 | 28 |
9 | Auston Matthews | 491 | 252 | 295 | 547 | 27 | 50 | 0 | 606 | 790 | 2043 | 626 | 1147 | 12.33% | 209 | 9946 | 20.26 | 90 | 126 | 216 | 268 | 1305 | 4 | 2 | 6 | 26 | 520 | 49 | 21 | 54.28% | 10646 | 590 | 179 | 1 | 7 | 1.10 | 20 | 71 | 0 | 0 | 0 | 57 | 38 | 36 |
10 | Mikko Rantanen | 492 | 227 | 304 | 531 | 126 | 296 | 40 | 560 | 547 | 1976 | 588 | 1239 | 11.49% | 202 | 9996 | 20.32 | 76 | 98 | 174 | 254 | 1268 | 1 | 2 | 3 | 20 | 744 | 38 | 20 | 46.13% | 1162 | 595 | 151 | 4 | 4 | 1.06 | 21 | 69 | 1 | 1 | 6 | 40 | 42 | 38 |
11 | Filip Forsberg | 491 | 233 | 297 | 530 | 45 | 324 | 10 | 853 | 638 | 2060 | 649 | 1260 | 11.31% | 238 | 10329 | 21.04 | 73 | 102 | 175 | 297 | 1287 | 1 | 4 | 5 | 9 | 325 | 32 | 22 | 36.03% | 1496 | 615 | 226 | 6 | 12 | 1.03 | 17 | 68 | 1 | 0 | 0 | 41 | 35 | 27 |
12 | John Tavares | 492 | 213 | 313 | 526 | 102 | 202 | 30 | 641 | 888 | 1536 | 455 | 895 | 13.87% | 201 | 10701 | 21.75 | 64 | 120 | 184 | 215 | 1323 | 4 | 2 | 6 | 35 | 620 | 38 | 12 | 55.69% | 12909 | 339 | 187 | 4 | 3 | 0.98 | 11 | 51 | 0 | 1 | 4 | 36 | 34 | 36 |
13 | Brock McGinn | 985 | 231 | 291 | 522 | -2 | 390 | 30 | 1319 | 1096 | 2380 | 742 | 1465 | 9.71% | 322 | 16530 | 16.78 | 55 | 88 | 143 | 247 | 1988 | 1 | 0 | 1 | 8 | 246 | 34 | 20 | 52.76% | 6615 | 616 | 308 | 0 | 5 | 0.63 | 25 | 70 | 1 | 2 | 0 | 29 | 34 | 40 |
14 | Steven Stamkos | 985 | 231 | 291 | 522 | -2 | 390 | 30 | 1319 | 1096 | 2380 | 742 | 1465 | 9.71% | 322 | 16530 | 16.78 | 55 | 88 | 143 | 247 | 1988 | 1 | 0 | 1 | 8 | 246 | 34 | 20 | 52.76% | 6615 | 616 | 308 | 0 | 5 | 0.63 | 25 | 70 | 1 | 2 | 0 | 29 | 34 | 40 |
15 | Jack Eichel | 486 | 235 | 287 | 522 | -15 | 263 | 25 | 667 | 830 | 1927 | 540 | 1138 | 12.20% | 276 | 10451 | 21.51 | 76 | 117 | 193 | 238 | 1177 | 8 | 2 | 10 | 35 | 631 | 28 | 19 | 51.26% | 12529 | 579 | 181 | 4 | 5 | 1.00 | 12 | 48 | 0 | 1 | 3 | 34 | 39 | 30 |
16 | Anze Kopitar | 643 | 194 | 310 | 504 | 59 | 94 | 20 | 559 | 967 | 1770 | 510 | 1065 | 10.96% | 316 | 11385 | 17.71 | 48 | 111 | 159 | 174 | 1338 | 2 | 5 | 7 | 41 | 817 | 36 | 14 | 56.42% | 12486 | 377 | 262 | 2 | 4 | 0.89 | 16 | 63 | 1 | 2 | 1 | 46 | 28 | 38 |
17 | Mika Zibanejad | 490 | 200 | 286 | 486 | 69 | 174 | 10 | 651 | 879 | 1724 | 514 | 1064 | 11.60% | 226 | 9679 | 19.75 | 73 | 121 | 194 | 281 | 1351 | 2 | 0 | 2 | 2 | 111 | 37 | 19 | 53.51% | 11593 | 474 | 176 | 1 | 3 | 1.00 | 23 | 82 | 1 | 0 | 1 | 39 | 51 | 31 |
18 | Johnny Gaudreau | 492 | 206 | 273 | 479 | -24 | 135 | 15 | 542 | 551 | 1900 | 600 | 1174 | 10.84% | 220 | 10085 | 20.50 | 71 | 108 | 179 | 244 | 1375 | 3 | 4 | 7 | 19 | 548 | 47 | 16 | 37.74% | 4345 | 681 | 152 | 5 | 3 | 0.95 | 13 | 53 | 1 | 1 | 1 | 38 | 40 | 27 |
19 | Leon Draisaitl | 492 | 216 | 261 | 477 | 6 | 195 | 15 | 700 | 742 | 1824 | 554 | 1127 | 11.84% | 240 | 10369 | 21.08 | 64 | 88 | 152 | 239 | 1372 | 1 | 0 | 1 | 22 | 487 | 29 | 25 | 54.90% | 9545 | 564 | 193 | 3 | 1 | 0.92 | 18 | 70 | 0 | 1 | 1 | 52 | 27 | 32 |
20 | Vincent Trocheck | 738 | 184 | 292 | 476 | 81 | 383 | 55 | 947 | 1006 | 1925 | 610 | 1217 | 9.56% | 272 | 12019 | 16.29 | 46 | 100 | 146 | 194 | 1272 | 4 | 5 | 9 | 41 | 1127 | 32 | 8 | 55.17% | 11008 | 497 | 206 | 7 | 0 | 0.79 | 17 | 58 | 2 | 5 | 2 | 28 | 33 | 43 |
21 | Brayden Point | 492 | 221 | 255 | 476 | 32 | 153 | 55 | 506 | 659 | 1731 | 498 | 1025 | 12.77% | 184 | 9905 | 20.13 | 83 | 93 | 176 | 233 | 1274 | 4 | 6 | 10 | 35 | 691 | 31 | 13 | 50.72% | 8878 | 575 | 141 | 0 | 9 | 0.96 | 19 | 79 | 4 | 6 | 1 | 39 | 36 | 33 |
22 | Jake Guentzel | 492 | 194 | 279 | 473 | 69 | 216 | 20 | 739 | 446 | 1929 | 607 | 1206 | 10.06% | 203 | 9686 | 19.69 | 59 | 107 | 166 | 243 | 1267 | 2 | 1 | 3 | 10 | 193 | 36 | 13 | 39.17% | 651 | 604 | 147 | 0 | 7 | 0.98 | 11 | 65 | 0 | 2 | 2 | 37 | 35 | 31 |
23 | Artemi Panarin | 492 | 190 | 276 | 466 | 82 | 98 | 10 | 566 | 415 | 1665 | 524 | 985 | 11.41% | 137 | 9569 | 19.45 | 70 | 96 | 166 | 258 | 1428 | 0 | 1 | 1 | 3 | 203 | 33 | 11 | 35.66% | 603 | 568 | 137 | 6 | 6 | 0.97 | 16 | 67 | 1 | 1 | 0 | 29 | 32 | 42 |
24 | Nico Hischier | 492 | 204 | 262 | 466 | -9 | 144 | 30 | 581 | 903 | 1832 | 564 | 1143 | 11.14% | 263 | 10300 | 20.94 | 59 | 111 | 170 | 201 | 1297 | 5 | 4 | 9 | 56 | 1199 | 35 | 14 | 53.97% | 11613 | 485 | 206 | 7 | 6 | 0.90 | 10 | 51 | 0 | 2 | 4 | 43 | 31 | 23 |
25 | Elias Pettersson | 488 | 186 | 280 | 466 | 16 | 111 | 15 | 575 | 751 | 1809 | 605 | 1130 | 10.28% | 231 | 9836 | 20.16 | 62 | 103 | 165 | 249 | 1304 | 3 | 4 | 7 | 31 | 755 | 35 | 21 | 48.57% | 8569 | 511 | 186 | 2 | 7 | 0.95 | 21 | 73 | 0 | 1 | 2 | 37 | 30 | 29 |
26 | Patrik Laine | 491 | 199 | 254 | 453 | 25 | 214 | 30 | 610 | 487 | 1737 | 552 | 1140 | 11.46% | 185 | 9998 | 20.36 | 71 | 97 | 168 | 230 | 1302 | 2 | 2 | 4 | 30 | 641 | 43 | 8 | 38.98% | 1221 | 450 | 173 | 1 | 4 | 0.91 | 21 | 61 | 2 | 2 | 2 | 27 | 27 | 33 |
27 | David Perron | 492 | 176 | 274 | 450 | 59 | 367 | 25 | 696 | 430 | 1709 | 545 | 1107 | 10.30% | 179 | 9393 | 19.09 | 51 | 95 | 146 | 195 | 1082 | 0 | 0 | 0 | 0 | 21 | 33 | 10 | 40.51% | 669 | 489 | 142 | 0 | 4 | 0.96 | 12 | 59 | 0 | 2 | 2 | 31 | 28 | 30 |
28 | Kyle Connor | 492 | 204 | 243 | 447 | 86 | 93 | 5 | 382 | 478 | 1816 | 539 | 1059 | 11.23% | 189 | 9785 | 19.89 | 65 | 90 | 155 | 252 | 1360 | 0 | 3 | 3 | 15 | 245 | 48 | 15 | 37.56% | 623 | 533 | 144 | 1 | 5 | 0.91 | 18 | 75 | 1 | 0 | 0 | 36 | 25 | 31 |
29 | Pavel Buchnevich | 493 | 193 | 246 | 439 | 52 | 232 | 20 | 639 | 453 | 1825 | 570 | 1074 | 10.58% | 216 | 9454 | 19.18 | 58 | 81 | 139 | 239 | 1127 | 1 | 0 | 1 | 12 | 274 | 35 | 16 | 35.96% | 915 | 552 | 170 | 4 | 3 | 0.93 | 9 | 46 | 1 | 1 | 1 | 33 | 31 | 31 |
30 | Claude Giroux | 491 | 167 | 264 | 431 | 48 | 164 | 10 | 621 | 757 | 1475 | 470 | 903 | 11.32% | 196 | 9424 | 19.19 | 62 | 86 | 148 | 188 | 1334 | 0 | 3 | 3 | 8 | 343 | 21 | 17 | 56.23% | 8863 | 428 | 172 | 0 | 3 | 0.91 | 20 | 59 | 1 | 1 | 0 | 28 | 27 | 30 |
31 | Patrick Kane | 491 | 189 | 235 | 424 | -24 | 136 | 10 | 418 | 382 | 1730 | 522 | 980 | 10.92% | 177 | 9217 | 18.77 | 85 | 107 | 192 | 365 | 1373 | 0 | 1 | 1 | 0 | 34 | 41 | 14 | 38.17% | 545 | 570 | 139 | 3 | 6 | 0.92 | 18 | 77 | 0 | 0 | 2 | 34 | 27 | 31 |
32 | Brad Marchand | 493 | 164 | 257 | 421 | 92 | 554 | 40 | 875 | 522 | 1665 | 483 | 965 | 9.85% | 221 | 9767 | 19.81 | 44 | 71 | 115 | 162 | 1057 | 1 | 1 | 2 | 22 | 637 | 28 | 12 | 37.81% | 558 | 501 | 180 | 1 | 2 | 0.86 | 8 | 44 | 1 | 2 | 5 | 21 | 29 | 21 |
33 | Anthony Mantha | 820 | 194 | 224 | 418 | 8 | 349 | 25 | 1052 | 893 | 1951 | 610 | 1238 | 9.94% | 267 | 14407 | 17.57 | 67 | 64 | 131 | 214 | 1666 | 1 | 1 | 2 | 23 | 560 | 36 | 11 | 50.63% | 3022 | 489 | 211 | 0 | 2 | 0.58 | 17 | 54 | 1 | 2 | 2 | 15 | 30 | 39 |
34 | Sean Monahan | 491 | 175 | 241 | 416 | 63 | 171 | 5 | 567 | 607 | 1547 | 480 | 881 | 11.31% | 157 | 8620 | 17.56 | 55 | 99 | 154 | 185 | 1151 | 0 | 0 | 0 | 4 | 154 | 28 | 13 | 52.80% | 4500 | 435 | 155 | 4 | 2 | 0.97 | 17 | 57 | 0 | 1 | 0 | 29 | 34 | 24 |
35 | Jonathan Marchessault | 494 | 171 | 244 | 415 | 31 | 262 | 40 | 700 | 431 | 1723 | 516 | 1061 | 9.92% | 191 | 9680 | 19.60 | 61 | 81 | 142 | 238 | 1237 | 1 | 1 | 2 | 6 | 130 | 24 | 14 | 41.63% | 771 | 552 | 151 | 1 | 2 | 0.86 | 11 | 56 | 1 | 1 | 4 | 26 | 26 | 30 |
36 | Jonathan Huberdeau | 492 | 161 | 251 | 412 | 39 | 234 | 10 | 726 | 421 | 1652 | 480 | 994 | 9.75% | 175 | 9518 | 19.35 | 56 | 88 | 144 | 209 | 1278 | 3 | 2 | 5 | 14 | 338 | 28 | 11 | 40.90% | 687 | 572 | 147 | 2 | 1 | 0.87 | 13 | 49 | 0 | 0 | 2 | 21 | 25 | 33 |
37 | Mathew Barzal | 492 | 155 | 254 | 409 | 0 | 254 | 0 | 588 | 504 | 1630 | 499 | 986 | 9.51% | 191 | 9020 | 18.33 | 60 | 81 | 141 | 220 | 1198 | 0 | 0 | 0 | 6 | 150 | 28 | 13 | 47.46% | 4446 | 495 | 154 | 0 | 2 | 0.91 | 15 | 67 | 0 | 0 | 0 | 22 | 33 | 17 |
38 | Kevin Hayes | 982 | 169 | 238 | 407 | -60 | 509 | 115 | 1308 | 1091 | 2022 | 667 | 1228 | 8.36% | 339 | 15393 | 15.68 | 36 | 70 | 106 | 164 | 1521 | 2 | 3 | 5 | 27 | 838 | 26 | 14 | 50.13% | 7223 | 642 | 269 | 3 | 0 | 0.53 | 14 | 69 | 5 | 11 | 7 | 16 | 26 | 39 |
39 | Nick Foligno | 982 | 169 | 238 | 407 | -60 | 509 | 115 | 1308 | 1091 | 2022 | 667 | 1228 | 8.36% | 339 | 15393 | 15.68 | 36 | 70 | 106 | 164 | 1521 | 2 | 3 | 5 | 27 | 838 | 26 | 14 | 50.13% | 7223 | 642 | 269 | 3 | 0 | 0.53 | 14 | 69 | 5 | 11 | 7 | 16 | 26 | 39 |
40 | Andrei Svechnikov | 492 | 179 | 228 | 407 | -74 | 587 | 55 | 968 | 553 | 1936 | 587 | 1180 | 9.25% | 195 | 10182 | 20.70 | 74 | 85 | 159 | 295 | 1279 | 4 | 1 | 5 | 15 | 441 | 23 | 9 | 32.93% | 1154 | 633 | 196 | 4 | 2 | 0.80 | 24 | 72 | 5 | 3 | 3 | 32 | 13 | 20 |
41 | Ryan Nugent-Hopkins | 484 | 158 | 247 | 405 | 43 | 194 | 10 | 561 | 715 | 1639 | 490 | 934 | 9.64% | 218 | 9395 | 19.41 | 45 | 92 | 137 | 203 | 1160 | 4 | 5 | 9 | 34 | 805 | 29 | 12 | 50.40% | 6994 | 447 | 200 | 1 | 3 | 0.86 | 17 | 57 | 2 | 0 | 0 | 30 | 19 | 33 |
42 | Brayden Schenn | 490 | 162 | 243 | 405 | -15 | 460 | 90 | 838 | 686 | 1594 | 503 | 921 | 10.16% | 231 | 10654 | 21.74 | 47 | 94 | 141 | 202 | 1299 | 1 | 4 | 5 | 22 | 757 | 20 | 22 | 50.61% | 6514 | 399 | 177 | 3 | 3 | 0.76 | 18 | 93 | 4 | 7 | 7 | 22 | 28 | 26 |
43 | Mark Scheifele | 492 | 161 | 240 | 401 | 80 | 337 | 75 | 601 | 684 | 1462 | 447 | 909 | 11.01% | 165 | 8759 | 17.80 | 39 | 86 | 125 | 171 | 1155 | 6 | 2 | 8 | 27 | 397 | 25 | 6 | 53.03% | 4663 | 450 | 127 | 1 | 2 | 0.92 | 12 | 62 | 1 | 8 | 6 | 22 | 26 | 23 |
44 | Tyler Seguin | 489 | 154 | 245 | 399 | 16 | 167 | 25 | 691 | 759 | 1407 | 434 | 843 | 10.95% | 199 | 9390 | 19.20 | 46 | 94 | 140 | 171 | 1172 | 5 | 3 | 8 | 17 | 590 | 30 | 12 | 54.05% | 9921 | 405 | 197 | 2 | 2 | 0.85 | 21 | 68 | 0 | 1 | 3 | 32 | 31 | 25 |
45 | Ryan O'Reilly | 489 | 150 | 245 | 395 | -29 | 63 | 5 | 583 | 973 | 1464 | 464 | 842 | 10.25% | 289 | 10251 | 20.96 | 63 | 105 | 168 | 192 | 1337 | 3 | 5 | 8 | 50 | 995 | 26 | 14 | 55.79% | 11276 | 368 | 217 | 1 | 0 | 0.77 | 11 | 56 | 0 | 1 | 0 | 24 | 28 | 30 |
46 | Mark Stone | 489 | 189 | 200 | 389 | 51 | 233 | 15 | 612 | 558 | 1618 | 511 | 862 | 11.68% | 278 | 10023 | 20.50 | 66 | 69 | 135 | 214 | 1238 | 2 | 5 | 7 | 42 | 756 | 27 | 14 | 33.03% | 669 | 419 | 235 | 1 | 8 | 0.78 | 14 | 67 | 0 | 0 | 2 | 35 | 28 | 30 |
47 | Evgeny Kuznetsov | 489 | 156 | 232 | 388 | -52 | 323 | 5 | 667 | 625 | 1525 | 497 | 946 | 10.23% | 173 | 9359 | 19.14 | 52 | 91 | 143 | 198 | 1132 | 1 | 0 | 1 | 19 | 469 | 31 | 16 | 50.37% | 6288 | 487 | 140 | 0 | 2 | 0.83 | 15 | 49 | 0 | 0 | 1 | 30 | 24 | 25 |
48 | Joe Pavelski | 490 | 180 | 207 | 387 | 90 | 94 | 10 | 662 | 546 | 1276 | 350 | 753 | 14.11% | 210 | 8546 | 17.44 | 47 | 65 | 112 | 164 | 1115 | 2 | 0 | 2 | 10 | 277 | 26 | 15 | 52.89% | 3891 | 319 | 151 | 1 | 10 | 0.91 | 9 | 22 | 0 | 0 | 2 | 29 | 30 | 25 |
49 | Logan Couture | 492 | 143 | 243 | 386 | 29 | 142 | 30 | 671 | 826 | 1257 | 379 | 734 | 11.38% | 270 | 10030 | 20.39 | 50 | 101 | 151 | 180 | 1200 | 8 | 5 | 13 | 46 | 1147 | 21 | 8 | 51.82% | 9727 | 312 | 242 | 2 | 4 | 0.77 | 15 | 65 | 0 | 1 | 5 | 23 | 26 | 28 |
50 | Max Domi | 492 | 163 | 222 | 385 | 23 | 609 | 105 | 616 | 572 | 1465 | 428 | 924 | 11.13% | 160 | 8490 | 17.26 | 43 | 69 | 112 | 154 | 787 | 2 | 1 | 3 | 9 | 263 | 29 | 14 | 50.24% | 5107 | 460 | 136 | 2 | 5 | 0.91 | 9 | 53 | 6 | 6 | 9 | 23 | 21 | 23 |
51 | Matt Duchene | 492 | 162 | 221 | 383 | 11 | 140 | 0 | 531 | 585 | 1473 | 456 | 903 | 11.00% | 197 | 9185 | 18.67 | 39 | 75 | 114 | 163 | 1269 | 6 | 7 | 13 | 36 | 744 | 24 | 9 | 51.89% | 4554 | 526 | 158 | 2 | 2 | 0.83 | 11 | 35 | 0 | 0 | 0 | 20 | 30 | 17 |
52 | Alex DeBrincat | 493 | 167 | 215 | 382 | 77 | 165 | 25 | 635 | 429 | 1543 | 468 | 906 | 10.82% | 164 | 8845 | 17.94 | 54 | 66 | 120 | 189 | 1242 | 0 | 0 | 0 | 0 | 1 | 31 | 14 | 39.38% | 640 | 487 | 99 | 1 | 5 | 0.86 | 12 | 37 | 2 | 1 | 2 | 29 | 32 | 24 |
53 | William Karlsson | 492 | 142 | 237 | 379 | 74 | 97 | 15 | 502 | 849 | 1429 | 485 | 898 | 9.94% | 213 | 9296 | 18.90 | 40 | 76 | 116 | 184 | 1172 | 0 | 3 | 3 | 12 | 479 | 27 | 14 | 54.45% | 10191 | 377 | 157 | 3 | 1 | 0.82 | 17 | 61 | 0 | 1 | 2 | 24 | 32 | 21 |
54 | Dylan Larkin | 492 | 160 | 217 | 377 | 56 | 275 | 25 | 712 | 625 | 1460 | 417 | 862 | 10.96% | 166 | 8451 | 17.18 | 47 | 78 | 125 | 147 | 1078 | 2 | 0 | 2 | 5 | 95 | 36 | 12 | 54.12% | 6301 | 445 | 139 | 2 | 2 | 0.89 | 10 | 63 | 1 | 1 | 3 | 27 | 20 | 31 |
55 | Pierre-Luc Dubois | 490 | 155 | 218 | 373 | 37 | 446 | 10 | 854 | 517 | 1537 | 512 | 985 | 10.08% | 164 | 8812 | 17.98 | 46 | 79 | 125 | 201 | 1260 | 1 | 0 | 1 | 15 | 185 | 33 | 8 | 51.94% | 3693 | 481 | 128 | 0 | 1 | 0.85 | 9 | 36 | 0 | 0 | 2 | 22 | 25 | 26 |
56 | Blake Wheeler | 493 | 129 | 239 | 368 | -15 | 303 | 25 | 789 | 621 | 1428 | 477 | 891 | 9.03% | 199 | 9783 | 19.84 | 34 | 74 | 108 | 185 | 1358 | 2 | 5 | 7 | 13 | 502 | 20 | 8 | 42.24% | 3617 | 499 | 168 | 2 | 2 | 0.75 | 8 | 40 | 1 | 2 | 2 | 21 | 25 | 24 |
57 | Nick Bjugstad | 756 | 137 | 231 | 368 | 57 | 265 | 5 | 858 | 696 | 1551 | 523 | 1051 | 8.83% | 209 | 11410 | 15.09 | 39 | 75 | 114 | 183 | 959 | 1 | 4 | 5 | 23 | 589 | 25 | 13 | 50.23% | 2809 | 508 | 172 | 4 | 3 | 0.65 | 11 | 36 | 1 | 0 | 0 | 12 | 25 | 29 |
58 | Taylor Hall | 493 | 173 | 195 | 368 | 22 | 204 | 40 | 644 | 501 | 1668 | 533 | 1008 | 10.37% | 203 | 9792 | 19.86 | 65 | 73 | 138 | 215 | 1317 | 1 | 0 | 1 | 21 | 507 | 32 | 7 | 38.61% | 606 | 643 | 184 | 2 | 1 | 0.75 | 17 | 71 | 4 | 2 | 2 | 25 | 26 | 28 |
59 | Evgeni Malkin | 492 | 144 | 220 | 364 | -4 | 473 | 15 | 825 | 654 | 1425 | 460 | 864 | 10.11% | 188 | 9285 | 18.87 | 35 | 71 | 106 | 162 | 1295 | 4 | 1 | 5 | 34 | 518 | 31 | 15 | 51.56% | 6352 | 442 | 135 | 1 | 0 | 0.78 | 14 | 56 | 0 | 0 | 2 | 19 | 22 | 25 |
60 | Matthew Tkachuk | 492 | 136 | 228 | 364 | -19 | 565 | 65 | 953 | 407 | 1428 | 477 | 894 | 9.52% | 181 | 9800 | 19.92 | 37 | 93 | 130 | 157 | 1283 | 3 | 2 | 5 | 17 | 400 | 26 | 12 | 35.45% | 931 | 510 | 150 | 0 | 4 | 0.74 | 5 | 38 | 3 | 5 | 5 | 12 | 19 | 30 |
61 | Bo Horvat | 492 | 136 | 224 | 360 | -1 | 158 | 20 | 666 | 855 | 1370 | 460 | 881 | 9.93% | 225 | 9763 | 19.85 | 39 | 84 | 123 | 164 | 1178 | 2 | 0 | 2 | 12 | 393 | 18 | 12 | 55.69% | 11108 | 395 | 165 | 0 | 0 | 0.74 | 4 | 27 | 1 | 1 | 2 | 23 | 32 | 27 |
62 | Tomas Hertl | 492 | 169 | 189 | 358 | 66 | 279 | 35 | 668 | 584 | 1378 | 472 | 867 | 12.26% | 188 | 9354 | 19.01 | 51 | 52 | 103 | 138 | 1175 | 2 | 5 | 7 | 24 | 391 | 27 | 8 | 54.18% | 1840 | 379 | 172 | 3 | 4 | 0.77 | 15 | 57 | 1 | 2 | 3 | 23 | 23 | 29 |
63 | 1696* | 407 | 148 | 209 | 357 | 50 | 143 | 15 | 529 | 812 | 1482 | 469 | 822 | 9.99% | 218 | 8790 | 21.60 | 34 | 77 | 111 | 168 | 1049 | 3 | 4 | 7 | 52 | 1000 | 22 | 6 | 56.83% | 9506 | 378 | 186 | 2 | 2 | 0.81 | 12 | 42 | 0 | 2 | 1 | 28 | 25 | 23 |
64 | Chris Kreider | 494 | 154 | 202 | 356 | 30 | 270 | 10 | 854 | 454 | 1410 | 426 | 881 | 10.92% | 164 | 9121 | 18.46 | 57 | 77 | 134 | 183 | 1265 | 1 | 1 | 2 | 8 | 248 | 17 | 12 | 40.07% | 881 | 474 | 146 | 1 | 2 | 0.78 | 11 | 53 | 1 | 0 | 0 | 27 | 19 | 27 |
65 | Elias Lindholm | 492 | 147 | 207 | 354 | -3 | 137 | 35 | 717 | 871 | 1547 | 483 | 953 | 9.50% | 246 | 9980 | 20.28 | 34 | 67 | 101 | 170 | 1039 | 2 | 2 | 4 | 22 | 711 | 21 | 9 | 56.02% | 6741 | 432 | 222 | 0 | 1 | 0.71 | 11 | 48 | 2 | 2 | 3 | 20 | 25 | 29 |
66 | Nick Schmaltz | 490 | 135 | 219 | 354 | -35 | 106 | 20 | 449 | 571 | 1506 | 472 | 908 | 8.96% | 179 | 9008 | 18.38 | 41 | 83 | 124 | 189 | 1158 | 0 | 0 | 0 | 8 | 146 | 16 | 11 | 46.66% | 4027 | 399 | 146 | 1 | 2 | 0.79 | 10 | 32 | 1 | 2 | 1 | 16 | 31 | 19 |
