Full Scoreboard »» |
Connor Hellebuyck #0 | |
Position: G | Status: On Roster |
Age: 30 | Condition: 100% |
Height: 6'4" | Contract: 1 yr |
Weight: 207 lbs | Type: Two-Way |
Date of Birth: May 18, 1993 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2025 |
SK 90 |
DU 92 |
EN 89 |
SZ 84 |
AG 93 |
RB 86 |
SC 79 |
HS 88 |
RT 88 |
PH 89 |
PS 78 |
EX 72 |
LD 74 |
PO 88 |
OV 0 |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 37 | 37 | 20 | 9 | 8 | 1063 | 93 | 2.50 | 0.913 | 1 | 2231 | 0.756 | 5 | 4 | |
On Pace | 55 | 55 | 30 | 13 | 12 | 1,585 | 139 | 2.50 | 0.913 | 1 | 30 | 0.756 | 7 | 6 | |
NHL Career | 37 | 37 | 20 | 9 | 8 | 1063 | 93 | 2.50 | 0.913 | 1 | 2231 | 0.756 | 5 | 4 |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 37 | 37 | 20 | 9 | 8 | 1063 | 93 | 2.50 | 0.913 | 1 | 2231 | 0.756 | 5 | 4 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 59 | 58 | 40 | 15 | 3 | 1652 | 107 | 1.84 | 0.935 | 3 | 3,486 | 0.792% | 4 | 0 | ||||||
2020-21 | 61 | 61 | 35 | 21 | 5 | 1817 | 129 | 2.09 | 0.929 | 0 | 3,709 | 0.707% | 2 | 2 | ||||||
2021-22 | 64 | 62 | 33 | 21 | 8 | 1842 | 133 | 2.10 | 0.928 | 2 | 3,793 | 0.733% | 1 | 4 | ||||||
2022-23 | 63 | 62 | 33 | 23 | 7 | 1994 | 127 | 2.01 | 0.936 | 0 | 3,798 | 0.793% | 4 | 2 | ||||||
2023-24 | 61 | 61 | 33 | 20 | 6 | 1890 | 155 | 2.58 | 0.918 | 0 | 3,601 | 0.714% | 1 | 4 | ||||||
2024-2025 | 37 | 37 | 20 | 9 | 8 | 1063 | 93 | 2.50 | 0.913 | 1 | 2,232 | 0.756% | 5 | 4 | ||||||
NHL CAREER | 345 | 341 | 194 | 109 | 37 | 10258 | 744 | 2.17 | 0.927 | 6 | 20,618 | 0.750% | 17 | 16 | ||||||
Playoffs | ||||||||||||||||||||
2020 | 15 | 15 | 9 | 5 | 1 | 485 | 32 | 2.09 | 0.934 | 0 | 919 | 0.000% | 2 | 0 | ||||||
2021 | 4 | 4 | 2 | 0 | 2 | 118 | 8 | 1.89 | 0.932 | 0 | 255 | 0.000% | 0 | 0 | ||||||
2023 | 15 | 15 | 8 | 6 | 1 | 459 | 39 | 2.57 | 0.915 | 0 | 913 | 0.000% | 1 | 0 | ||||||
2024 | 16 | 16 | 8 | 4 | 4 | 508 | 39 | 2.46 | 0.923 | 0 | 951 | 0.000% | 1 | 2 | ||||||
NHL CAREER | 50 | 50 | 27 | 15 | 8 | 1570 | 118 | 2.33 | 0.142 | 0 | 3,038 | 0.000% | 4 | 2 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Connor Hellebuyck
G |
Overall: 0
Age: 30
Potential: High
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 84
Style Control: 79
Rebound Control: 86
Puck Handling: 89
Quickness:
Agility: 93
Reaction Time: 88
Hand Speed: 88
Penalty Shots: 78
Athletic:
Skating: 90
Durability: 92
Endurance: 89
Experience: 72
Leadership: 74