|
|
|
Full Scoreboard »» |
Sidney Crosby #0 |
|
Position: C | Status: On Roster |
Age: 32 | Condition: 100% |
Height: 5'11" | Contract: 3 yrs |
Weight: 200 lbs | Type: Two-Way |
Date of Birth: August 07, 1987 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2023 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 82 | 57 | 70 | 127 | 43 | 34 | 0 | 19 | 0 | 10 | 298 | 19.13% | 187 | 91 | 40 | 1533 | 55.12% | 19.27 | 1.55 | |
2020-2021 | 48 | 19 | 37 | 56 | 14 | 10 | 0 | 5 | 0 | 3 | 218 | 8.72% | 140 | 70 | 18 | 1631 | 57.33% | 23.35 | 1.17 | |
NHL CAREER | 130 | 76 | 107 | 183 | 57 | 44 | 0 | 24 | 0 | 13 | 516 | 14.73% | 327 | 161 | 58 | 3164 | 55.12% | 19.27 | 1.41 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Sidney Crosby
C | Top 6 Forward
Overall: 75
Age: 32
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 80
Passing: 88
Defense:
Defensive Awarness: 63
Faceoffs: 89
Puck Skills:
Puck Handling: 87
Penalty Shots: 87
Physical:
Checking: 62
Fighting: 42
Strenght: 72
Durability: 72
Skating:
Skating: 86
Endurance: 89
Senses:
Discipline: 83
Experience: 82
Leadership: 92