Full Scoreboard »» |
Chicago Blackhawks 0-0-0, 0pts · 4th in Conference Ouest |
Player | # | POS | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | AGE | CONTRACT | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Burakovsky (A) | 0 | LW/RW | 100.00 | 61 | 42 | 90 | 84 | 76 | 68 | 66 | 81 | 44 | 64 | 66 | 66 | 38 | 76 | 80 | 69 | 50 | 0 | 28 | 5,500,000$/4yrs | |||
Alexandre Texier | 0 | C/RW | 100.00 | 69 | 42 | 85 | 81 | 71 | 69 | 79 | 65 | 34 | 68 | 68 | 76 | 75 | 62 | 62 | 71 | 50 | 0 | 24 | 1,525,000$/1yrs | |||
Dmitri Voronkov (R) | 0 | C/RW | 100.00 | 76 | 58 | 80 | 79 | 73 | 65 | 77 | 77 | 73 | 66 | 75 | 61 | 25 | 53 | 53 | 72 | 50 | 0 | 23 | 925,000$/2yrs | |||
Evgeni Dadonov | 0 | LW/RW | 100.00 | 69 | 42 | 94 | 82 | 67 | 64 | 79 | 69 | 25 | 67 | 75 | 63 | 38 | 73 | 74 | 73 | 50 | 0 | 33 | 2,250,000$/2yrs | |||
Dylan Strome | 0 | C | 100.00 | 57 | 41 | 91 | 80 | 76 | 77 | 99 | 84 | 94 | 82 | 84 | 63 | 48 | 71 | 71 | 79 | 50 | 0 | 26 | 5,000,000$/5yrs | |||
Brandon Duhaime | 0 | LW/RW | 100.00 | 91 | 99 | 75 | 77 | 78 | 57 | 83 | 66 | 36 | 60 | 57 | 81 | 25 | 63 | 64 | 67 | 50 | 0 | 26 | 1,100,000$/1yrs | |||
William Carrier | 0 | LW | 100.00 | 88 | 46 | 87 | 79 | 79 | 58 | 65 | 65 | 40 | 55 | 68 | 67 | 25 | 68 | 72 | 68 | 50 | 0 | 28 | 1,400,000$/1yrs | |||
Isac Lundestrom | 0 | C/LW | 100.00 | 76 | 43 | 98 | 82 | 70 | 67 | 71 | 66 | 74 | 61 | 60 | 82 | 25 | 65 | 65 | 68 | 50 | 0 | 23 | 1,800,000$/1yrs | |||
Mason Marchment | 0 | RW | 100.00 | 78 | 57 | 81 | 81 | 77 | 69 | 92 | 72 | 38 | 79 | 78 | 66 | 25 | 64 | 66 | 76 | 50 | 0 | 28 | 4,500,000$/3yrs | |||
Nico Hischier (C) | 0 | C | 100.00 | 67 | 42 | 94 | 85 | 65 | 81 | 93 | 93 | 98 | 85 | 87 | 78 | 25 | 69 | 70 | 84 | 50 | 0 | 24 | 7,250,000$/4yrs | |||
Trent Frederic | 0 | RW | 100.00 | 90 | 95 | 76 | 79 | 77 | 65 | 98 | 67 | 54 | 72 | 73 | 71 | 25 | 65 | 66 | 75 | 50 | 0 | 25 | 2,300,000$/2yrs | |||
Mattias Janmark | 0 | LW/RW | 100.00 | 71 | 57 | 81 | 82 | 71 | 61 | 88 | 64 | 41 | 60 | 57 | 78 | 25 | 72 | 76 | 66 | 50 | 0 | 30 | 1,000,000$/1yrs | |||
Braden Schneider | 0 | D | 100.00 | 85 | 45 | 93 | 78 | 75 | 68 | 99 | 63 | 25 | 52 | 48 | 81 | 25 | 63 | 65 | 65 | 50 | 0 | 22 | 925,000$/1yrs | |||
Brenden Dillon | 0 | D | 100.00 | 96 | 99 | 68 | 81 | 85 | 76 | 97 | 64 | 25 | 52 | 50 | 87 | 75 | 83 | 87 | 66 | 50 | 0 | 32 | 3,900,000$/1yrs | |||
Rasmus Dahlin (A) | 0 | D | 100.00 | 89 | 46 | 77 | 85 | 73 | 93 | 97 | 87 | 25 | 71 | 65 | 78 | 75 | 70 | 70 | 76 | 50 | 0 | 23 | 6,000,000$/1yrs | |||
Urho Vaakanainen | 0 | D | 100.00 | 71 | 43 | 88 | 78 | 73 | 72 | 64 | 64 | 25 | 54 | 47 | 85 | 25 | 59 | 59 | 63 | 50 | 0 | 24 | 850,000$/2yrs | |||
Noah Hanifin | 0 | D | 100.00 | 71 | 44 | 90 | 88 | 80 | 88 | 98 | 77 | 25 | 69 | 60 | 89 | 63 | 74 | 75 | 74 | 50 | 0 | 26 | 4,950,000$/1yrs | |||
Shea Theodore | 0 | D | 100.00 | 59 | 41 | 95 | 85 | 72 | 85 | 68 | 90 | 25 | 81 | 51 | 71 | 77 | 70 | 75 | 69 | 50 | 0 | 28 | 5,200,000$/2yrs | |||
Scratches | ||||||||||||||||||||||||||
Fredrik Olofsson | 0 | C/LW | 100.00 | 71 | 43 | 95 | 67 | 73 | 54 | 87 | 65 | 68 | 60 | 57 | 80 | 25 | 55 | 56 | 65 | 50 | 0 | 27 | 775,000$/1yrs | |||
Walker Duehr | 0 | RW | 100.00 | 82 | 45 | 94 | 74 | 76 | 51 | 72 | 65 | 30 | 61 | 57 | 67 | 25 | 52 | 52 | 64 | 50 | 0 | 25 | 825,000$/2yrs | |||
Zachary Sanford | 0 | RW | 100.00 | 71 | 43 | 92 | 77 | 78 | 57 | 77 | 66 | 53 | 66 | 55 | 67 | 25 | 67 | 69 | 64 | 50 | 0 | 29 | 800,000$/1yrs | |||
Rourke Chartier | 0 | C | 100.00 | 73 | 43 | 88 | 64 | 73 | 57 | 66 | 63 | 83 | 53 | 57 | 77 | 25 | 47 | 47 | 62 | 50 | 0 | 27 | 775,000$/1yrs | |||
Josh Mahura | 0 | D | 100.00 | 78 | 44 | 81 | 71 | 68 | 60 | 73 | 61 | 25 | 64 | 47 | 70 | 25 | 62 | 64 | 61 | 50 | 0 | 25 | 925,000$/1yrs | |||
TEAM AVERAGE | 100.00 | 76 | 52 | 87 | 79 | 74 | 68 | 82 | 71 | 46 | 65 | 63 | 74 | 38 | 65 | 67 | 69 | 50 | 0 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | AGE | CONTRACT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrei Vasilevskiy | 0 | 100.00 | 66 | 86 | 84 | 84 | 65 | 66 | 71 | 69 | 65 | 66 | 95 | 71 | 76 | 70 | 50 | 0 | 29 | 9,500,000$/5yrs |
Hunter Shepard | 0 | 100.00 | 66 | 51 | 64 | 77 | 69 | 71 | 72 | 75 | 76 | 75 | 95 | 44 | 44 | 70 | 50 | 0 | 27 | 775,000$/2yrs |
Scratches | ||||||||||||||||||||
TEAM AVERAGE | 100.00 | 66 | 69 | 74 | 81 | 67 | 69 | 72 | 72 | 71 | 71 | 95 | 58 | 60 | 70 | 50 | 0 |
Player | # | POS | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | AGE | CONTRACT | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Rondbjerg | 0 | RW | 100.00 | 63 | 41 | 99 | 66 | 65 | 59 | 84 | 66 | 25 | 60 | 57 | 80 | 25 | 47 | 47 | 65 | 50 | 0 | 24 | 806,667$/1yrs | |||
Ivan Miroshnichenko (R) | 0 | LW | 100.00 | 89 | 45 | 90 | 78 | 69 | 62 | 71 | 66 | 25 | 65 | 59 | 59 | 25 | 45 | 45 | 65 | 50 | 0 | 19 | 950,000$/3yrs | |||
Jean-Luc Foudy (R) | 0 | C | 100.00 | 69 | 64 | 79 | 80 | 64 | 59 | 60 | 59 | 74 | 57 | 56 | 61 | 53 | 45 | 45 | 60 | 50 | 0 | 21 | 894,167$/2yrs | |||
Olle Lycksell | 0 | RW | 100.00 | 59 | 40 | 89 | 65 | 60 | 55 | 74 | 66 | 37 | 67 | 57 | 57 | 25 | 46 | 46 | 61 | 50 | 0 | 24 | 787,500$/2yrs | |||
Justin Sourdif (R) | 0 | C | 100.00 | 65 | 63 | 70 | 65 | 63 | 69 | 71 | 61 | 76 | 60 | 58 | 59 | 55 | 44 | 44 | 61 | 50 | 0 | 21 | 847,500$/2yrs | |||
Ruslan Iskhakov (R) | 0 | C | 100.00 | 63 | 53 | 87 | 64 | 53 | 81 | 86 | 63 | 79 | 61 | 62 | 58 | 59 | 44 | 44 | 64 | 50 | 0 | 23 | 575,000$/1yrs | |||
Jaret Anderson-Dolan | 0 | C/LW/RW | 100.00 | 83 | 44 | 93 | 79 | 67 | 58 | 60 | 62 | 42 | 60 | 56 | 67 | 25 | 58 | 59 | 63 | 50 | 0 | 24 | 775,000$/1yrs | |||
Brandt Clarke (R) | 0 | D | 100.00 | 63 | 41 | 82 | 78 | 70 | 62 | 69 | 72 | 25 | 59 | 54 | 65 | 25 | 45 | 45 | 63 | 50 | 0 | 20 | 863,333$/3yrs | |||
Henri Jokiharju | 0 | D | 100.00 | 77 | 44 | 89 | 82 | 70 | 76 | 84 | 64 | 25 | 57 | 48 | 76 | 25 | 67 | 67 | 64 | 50 | 0 | 24 | 2,500,000$/1yrs | |||
Ian Mitchell | 0 | D | 100.00 | 59 | 40 | 78 | 77 | 63 | 67 | 64 | 62 | 25 | 51 | 47 | 74 | 25 | 48 | 48 | 59 | 50 | 0 | 24 | 775,000$/1yrs | |||
Scratches | ||||||||||||||||||||||||||
Axel Jonsson-Fjallby | 0 | LW | 100.00 | 73 | 62 | 84 | 65 | 62 | 56 | 60 | 45 | 64 | 45 | 45 | 59 | 42 | 54 | 55 | 51 | 48 | 0 | 25 | 775,000$/2yrs | |||
Matt Martin | 0 | RW | 100.00 | 91 | 97 | 79 | 73 | 84 | 54 | 86 | 65 | 36 | 57 | 58 | 68 | 25 | 83 | 87 | 65 | 48 | 0 | 34 | 1,500,000$/1yrs | |||
Dryden Hunt | 0 | RW | 100.00 | 91 | 68 | 91 | 72 | 71 | 58 | 76 | 63 | 36 | 64 | 60 | 65 | 41 | 65 | 66 | 66 | 48 | 0 | 27 | 775,000$/2yrs | |||
Nikita Zaitsev | 0 | D | 100.00 | 83 | 45 | 88 | 80 | 72 | 68 | 62 | 65 | 25 | 50 | 48 | 73 | 25 | 69 | 69 | 61 | 48 | 0 | 31 | 4,500,000$/1yrs | |||
Jacob MacDonald | 0 | D | 100.00 | 77 | 64 | 80 | 67 | 75 | 59 | 66 | 73 | 31 | 45 | 61 | 68 | 75 | 62 | 62 | 64 | 48 | 0 | 30 | 762,500$/1yrs | |||
Joel Hanley | 0 | D | 100.00 | 76 | 74 | 80 | 72 | 69 | 63 | 56 | 63 | 25 | 49 | 47 | 74 | 25 | 63 | 64 | 60 | 48 | 0 | 32 | 787,500$/2yrs |
Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | AGE | CONTRACT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniil Tarasov | 0 | 100.00 | 73 | 56 | 55 | 63 | 79 | 66 | 69 | 72 | 78 | 73 | 75 | 48 | 48 | 70 | 50 | 0 | 24 | 925,000$/1yrs | ||||||
Scratches |
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|
General Manager | Francis Bourque |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
Puck Time | |
---|---|
Offensive Zone | NAN |
Neutral Zone | NAN |
Defensive Zone | NAN |
Puck Time | |
---|---|
Offensive Zone Start | 0 |
Neutral Zone Start | 0 |
Defensive Zone Start | 0 |
Puck Time | |
---|---|
With Puck | NAN |
Without Puck | NAN |
Faceoffs | |
---|---|
Faceoffs Won | 0 |
Faceoffs Lost | 0 |
Team Average Shots after | League Average Shots after | |
---|---|---|
1st Period | nan | 9.57 |
2nd Period | nan | 20.31 |
3rd Period | nan | 30.68 |
Overtime | nan | 31.4 |
Goals in | Team Average Goals after | League Average Goals after |
---|---|---|
1st Period | nan | 0.64 |
2nd Period | nan | 1.65 |
3rd Period | nan | 2.67 |
Overtime | nan | 2.83 |
Even Strenght Goal | 0 |
---|---|
PP Goal | 0 |
PK Goal | 0 |
Empty Net Goal | 0 |
Home | Away | |
---|---|---|
Win | 0 | 0 |
Lost | 0 | 0 |
Overtime Lost | 0 | 0 |
PP Attempt | 0 |
---|---|
PP Goal | 0 |
PK Attempt | 0 |
PK Goal Against | 0 |
Home | |
---|---|
Shots For | nan |
Shots Against | nan |
Goals For | nan |
Goals Against | nan |
Hits | nan |
Shots Blocked | nan |
Pim | nan |
Projected Total Cap Hit | 70,750,000$ |
Projected Cap Space | 12,750,000$ |
Retains And Buyout Cap Hit | 0$ |
Salary Cap To Date | 1,443,876$ |
Players In Salary Cap | 25 |
LTIR Players | 0 |
Blackhawks Roster | Pos | Age | Cap Hit | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexandre Texier | C/RW | 24 | 1,525,000$ | 1,525,000$ | |||||||
Andre Burakovsky | LW/RW | 28 | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | ||||
Andrei Vasilevskiy | G | 29 | 9,500,000$ | 9,500,000$ | 9,500,000$ | 9,500,000$ | 9,500,000$ | 9,500,000$ | |||
Braden Schneider | D | 22 | 925,000$ | 925,000$ | |||||||
Brandon Duhaime | LW/RW | 26 | 1,100,000$ | 1,100,000$ | |||||||
Brenden Dillon | D | 32 | 3,900,000$ | 3,900,000$ | |||||||
Dmitri Voronkov | C/RW | 23 | 925,000$ | 925,000$ | 925,000$ | ||||||
Dylan Strome | C | 26 | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | |||
Evgeni Dadonov | LW/RW | 33 | 2,250,000$ | 2,250,000$ | 2,250,000$ | ||||||
Fredrik Olofsson | C/LW | 27 | 775,000$ | 775,000$ | |||||||
Hunter Shepard | G | 27 | 775,000$ | 775,000$ | 775,000$ | ||||||
Isac Lundestrom | C/LW | 23 | 1,800,000$ | 1,800,000$ | |||||||
Josh Mahura | D | 25 | 925,000$ | 925,000$ | |||||||
Mason Marchment | RW | 28 | 4,500,000$ | 4,500,000$ | 4,500,000$ | 4,500,000$ | |||||
Mattias Janmark | LW/RW | 30 | 1,000,000$ | 1,000,000$ | |||||||
Nico Hischier | C | 24 | 7,250,000$ | 7,250,000$ | 7,250,000$ | 7,250,000$ | 7,250,000$ | ||||
Noah Hanifin | D | 26 | 4,950,000$ | 4,950,000$ | |||||||
Rasmus Dahlin | D | 23 | 6,000,000$ | 6,000,000$ | |||||||
Rourke Chartier | C | 27 | 775,000$ | 775,000$ | |||||||
Shea Theodore | D | 28 | 5,200,000$ | 5,200,000$ | 5,200,000$ | ||||||
Trent Frederic | RW | 25 | 2,300,000$ | 2,300,000$ | 2,300,000$ | ||||||
Urho Vaakanainen | D | 24 | 850,000$ | 850,000$ | 850,000$ | ||||||
Walker Duehr | RW | 25 | 825,000$ | 825,000$ | 825,000$ | ||||||
William Carrier | LW | 28 | 1,400,000$ | 1,400,000$ | |||||||
Zachary Sanford | RW | 29 | 800,000$ | 800,000$ |
Forward Lines | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
| |||||
|
|
| |||||
|
|
|
Defensive Pairings | |||||||
---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
|
1st Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
2nd Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
Goalies | |||||||
---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
Puck Time | |
---|---|
Offensive Zone | NAN |
Neutral Zone | NAN |
Defensive Zone | NAN |
Puck Time | |
---|---|
Offensive Zone Start | 0 |
Neutral Zone Start | 0 |
Defensive Zone Start | 0 |
Puck Time | |
---|---|
With Puck | NAN |
Without Puck | NAN |
Faceoffs | |
---|---|
Faceoffs Won | 0 |
Faceoffs Lost | 0 |
Team Average Shots after | League Average Shots after | |
---|---|---|
1st Period | nan | 9.57 |
2nd Period | nan | 20.31 |
3rd Period | nan | 30.68 |
Overtime | nan | 31.4 |
Goals in | Team Average Goals after | League Average Goals after |
---|---|---|
1st Period | nan | 0.64 |
2nd Period | nan | 1.65 |
3rd Period | nan | 2.67 |
Overtime | nan | 2.83 |
Even Strenght Goal | 0 |
---|---|
PP Goal | 0 |
PK Goal | 0 |
Empty Net Goal | 0 |
Home | Away | |
---|---|---|
Win | 0 | 0 |
Lost | 0 | 0 |
Overtime Lost | 0 | 0 |
PP Attempt | 0 |
---|---|
PP Goal | 0 |
PK Attempt | 0 |
PK Goal Against | 0 |
Home | |
---|---|
Shots For | nan |
Shots Against | nan |
Goals For | nan |
Goals Against | nan |
Hits | nan |
Shots Blocked | nan |
Pim | nan |
Salary Cap | |||
---|---|---|---|
Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
70,750,000$ | 0$ | 70,750,000$ | 12,750,000$ |
Arena | Goal Horn | About us | |
---|---|---|---|
Name | United Center | ||
City | Chicago | ||
Capacity | 18000 | ||
Season Ticket Holders | 40% |
Arena Capacity - Ticket Price Attendance - % | |||||
---|---|---|---|---|---|
Arena Capacity | 6000 | 5000 | 2000 | 4000 | 1000 |
Ticket Price | 100$ | 60$ | 35$ | 25$ | 200$ |
Attendance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Attendance PCT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income | |||||
---|---|---|---|---|---|
Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
41 | 0 - 0.00% | 0$ | 0$ | 18000 | 100 |
Expenses | |||
---|---|---|---|
Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
70,750,000$ | 70,750,000$ | 0$ | 0$ |
Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
---|---|---|---|
1,443,876$ | 70,750,000$ | 1,443,876$ | 0$ |
Estimate | |||
---|---|---|---|
Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
0$ | 192 | 360,969$ | 69,306,048$ |
Team Total Estimate | |||
---|---|---|---|
Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
88,531,296$ | 70,750,000$ | -525,686,032$ | -614,217,328$ |
Left Wing | Center | Right Wing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Defense #1 | Defense #2 | Goalie | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Year | Ronde 1 | Ronde 2 | Ronde 3 | Ronde 4 | Ronde 5 | Ronde 6 | Ronde 7 |
---|---|---|---|---|---|---|---|
2025 | |||||||
2026 | |||||||
2027 | |||||||
2028 | |||||||
2029 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
