Cap Central

2024-2025 SALARY CAP
UPPER LIMIT:83,500,000$
LOWER LIMIT: 61,700,000$
Team |
Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Stars | 83,464,008$ | 21 | 0$ | 54,507,136$ | 83,464,008$ | 35,992$ |
Kings | 83,271,866$ | 24 | 0$ | 54,241,823$ | 83,271,866$ | 228,134$ |
Senators | 83,193,690$ | 20 | 0$ | 54,330,505$ | 83,193,690$ | 306,310$ |
Avalanche | 83,108,941$ | 20 | 0$ | 54,275,200$ | 83,108,941$ | 391,059$ |
Rangers | 83,087,167$ | 22 | 0$ | 54,260,992$ | 83,087,167$ | 412,833$ |
Penguins | 83,008,334$ | 23 | 0$ | 54,209,536$ | 83,008,334$ | 491,666$ |
Canadiens | 82,841,666$ | 20 | 0$ | 53,377,865$ | 82,841,666$ | 658,334$ |
Flyers | 82,770,357$ | 23 | 0$ | 53,953,128$ | 82,770,357$ | 729,643$ |
Hurricanes | 82,639,166$ | 25 | 0$ | 53,968,384$ | 82,639,166$ | 860,834$ |
Panthers | 82,535,000$ | 23 | 0$ | 53,184,025$ | 82,535,000$ | 965,000$ |
Wild | 82,459,833$ | 21 | 0$ | 53,851,264$ | 82,459,833$ | 1,040,167$ |
Predators | 82,142,499$ | 25 | 0$ | 54,148,761$ | 82,142,499$ | 1,357,501$ |
Jets | 81,940,833$ | 22 | 0$ | 53,512,320$ | 81,940,833$ | 1,559,167$ |
Islanders | 81,940,000$ | 22 | 0$ | 53,511,808$ | 81,940,000$ | 1,560,000$ |
Lightning | 80,114,167$ | 21 | 0$ | 52,921,024$ | 80,114,167$ | 3,385,833$ |
Blues | 79,778,508$ | 23 | 0$ | 53,423,860$ | 79,778,508$ | 3,721,492$ |
Sharks | 79,717,857$ | 25 | 0$ | 52,060,672$ | 79,717,857$ | 3,782,143$ |
Red Wings | 79,685,000$ | 24 | 0$ | 53,107,834$ | 79,685,000$ | 3,815,000$ |
Maple Leafs | 78,191,809$ | 23 | 0$ | 51,064,064$ | 78,191,809$ | 5,308,191$ |
Flames | 77,438,000$ | 25 | 0$ | 50,571,776$ | 77,438,000$ | 6,062,000$ |
Kraken | 75,481,666$ | 24 | 0$ | 46,728,069$ | 75,481,666$ | 8,018,334$ |
Ducks | 75,425,000$ | 23 | 0$ | 48,775,750$ | 75,425,000$ | 8,075,000$ |
Golden Knights | 75,231,667$ | 21 | 0$ | 48,420,678$ | 75,231,667$ | 8,268,333$ |
Bruins | 75,204,167$ | 20 | 0$ | 49,112,960$ | 75,204,167$ | 8,295,833$ |
Blue Jackets | 73,851,666$ | 22 | 0$ | 47,852,084$ | 73,851,666$ | 9,648,334$ |
Blackhawks | 70,750,000$ | 25 | 0$ | 46,204,032$ | 70,750,000$ | 12,750,000$ |
Sabres | 70,212,499$ | 25 | 0$ | 47,178,681$ | 70,212,499$ | 13,287,501$ |
Capitals | 69,997,500$ | 23 | 0$ | 45,712,640$ | 69,997,500$ | 13,502,500$ |
Utah Hockey Club | 67,313,000$ | 24 | 0$ | 42,838,857$ | 67,313,000$ | 16,187,000$ |
Devils | 66,594,999$ | 23 | 0$ | 43,490,560$ | 66,594,999$ | 16,905,001$ |
Oilers | 65,474,047$ | 25 | 0$ | 42,758,528$ | 65,474,047$ | 18,025,953$ |
Canucks | 61,859,984$ | 25 | 0$ | 40,372,573$ | 61,859,984$ | 21,640,016$ |
Back to the Top