Full Scoreboard »» |
Cam Talbot #0 |
|
Position: G | Status: On Roster |
Age: 36 | Condition: 100% |
Height: 6'4" | Contract: 1 yr |
Weight: 196 lbs | Type: Two-Way |
Date of Birth: July 04, 1987 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2025 |
SK 77 |
DU 75 |
EN 74 |
SZ 82 |
AG 73 |
RB 80 |
SC 88 |
HS 77 |
RT 83 |
PH 77 |
PS 75 |
EX 71 |
LD 72 |
PO 79 |
OV 0 |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 30 | 29 | 22 | 4 | 3 | 886 | 64 | 2.16 | 0.928 | 0 | 1780 | 0.917 | 1 | 2 | |
On Pace | 43 | 42 | 32 | 6 | 4 | 1,275 | 92 | 2.16 | 0.928 | 0 | 32 | 0.917 | 1 | 3 | |
NHL Career | 30 | 29 | 22 | 4 | 3 | 886 | 64 | 2.16 | 0.928 | 0 | 1780 | 0.917 | 1 | 2 |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 30 | 29 | 22 | 4 | 3 | 886 | 64 | 2.16 | 0.928 | 0 | 1780 | 0.917 | 1 | 2 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 23 | 23 | 14 | 6 | 3 | 625 | 56 | 2.51 | 0.910 | 0 | 1,338 | 0.400% | 2 | 0 | ||||||
2020-21 | 24 | 23 | 11 | 9 | 4 | 683 | 61 | 2.57 | 0.911 | 0 | 1,423 | 0.611% | 2 | 0 | ||||||
2021-22 | 35 | 35 | 18 | 11 | 6 | 1051 | 79 | 2.25 | 0.925 | 1 | 2,108 | 0.600% | 2 | 0 | ||||||
2022-23 | 62 | 62 | 31 | 21 | 10 | 1926 | 125 | 2.01 | 0.935 | 2 | 3,734 | 0.676% | 4 | 0 | ||||||
2023-24 | 57 | 57 | 24 | 26 | 6 | 1814 | 169 | 3.05 | 0.907 | 0 | 3,322 | 0.757% | 3 | 2 | ||||||
2024-2025 | 30 | 29 | 22 | 4 | 3 | 886 | 64 | 2.16 | 0.928 | 0 | 1,780 | 0.917% | 1 | 2 | ||||||
NHL CAREER | 231 | 229 | 120 | 77 | 32 | 6985 | 554 | 2.43 | 0.921 | 3 | 13,705 | 0.684% | 14 | 4 | ||||||
Playoffs | ||||||||||||||||||||
2020 | 1 | 1 | 0 | 1 | 0 | 47 | 5 | 5.00 | 0.894 | 0 | 60 | 0.000% | 0 | 0 | ||||||
2021 | 1 | 0 | 0 | 0 | 0 | 18 | 1 | 1.77 | 0.944 | 0 | 35 | 0.000% | 0 | 0 | ||||||
2022 | 13 | 13 | 9 | 3 | 1 | 376 | 26 | 1.98 | 0.931 | 0 | 791 | 0.000% | 1 | 0 | ||||||
NHL CAREER | 15 | 14 | 9 | 4 | 1 | 441 | 32 | 2.17 | 0.059 | 0 | 885 | 0.000% | 1 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Cam Talbot
G |
Overall: 0
Age: 36
Potential: High
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 82
Style Control: 88
Rebound Control: 80
Puck Handling: 77
Quickness:
Agility: 73
Reaction Time: 83
Hand Speed: 77
Penalty Shots: 75
Athletic:
Skating: 77
Durability: 75
Endurance: 74
Experience: 71
Leadership: 72