Full Scoreboard »» |
Corey Perry #0 |
|
Position: RW | Status: On Roster |
Age: 38 | Condition: 100% |
Height: 6'3" | Contract: 1 yr |
Weight: 205 lbs | Type: Two-Way |
Date of Birth: May 16, 1985 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2025 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 32 | 1 | 2 | 3 | -5 | 4 | 0 | 0 | 0 | 1 | 15 | 6.67% | 14 | 13 | 5 | 2 | 100.00% | 7.76 | 0.09 | |
2020-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 1 | 2 | 0 | 0 | 0.00% | 13.40 | 0.00 | |
2021-22 | 28 | 1 | 1 | 2 | -4 | 8 | 0 | 0 | 0 | 0 | 23 | 4.35% | 13 | 19 | 2 | 4 | 50.00% | 6.67 | 0.07 | |
2022-23 | 74 | 5 | 6 | 11 | 4 | 23 | 5 | 0 | 0 | 2 | 123 | 4.07% | 79 | 48 | 12 | 17 | 47.06% | 8.65 | 0.15 | |
2023-24 | 26 | 2 | 3 | 5 | -1 | 26 | 10 | 0 | 0 | 0 | 31 | 6.45% | 23 | 29 | 5 | 9 | 22.22% | 10.16 | 0.19 | |
2024-2025 | 55 | 6 | 3 | 9 | -4 | 18 | 10 | 0 | 0 | 1 | 69 | 8.70% | 49 | 34 | 5 | 7 | 0.00% | 7.70 | 0.16 | |
NHL CAREER | 216 | 15 | 15 | 30 | -10 | 79 | 25 | 0 | 0 | 4 | 266 | 5.64% | 179 | 145 | 29 | 39 | 43.75% | 8.40 | 0.14 | |
Playoffs | ||||||||||||||||||||
2023 | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.50% | 10 | 6 | 0 | 0 | 0.00% | 9.05 | 0.43 | |
NHL CAREER | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% | 10 | 6 | 0 | 0 | 0.00% | 9.05 | 0.43 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Corey Perry
RW |
Overall: 0
Age: 38
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 73
Passing: 65
Defense:
Defensive Awarness: 61
Faceoffs: 25
Puck Skills:
Puck Handling: 77
Penalty Shots: 61
Physical:
Checking: 71
Fighting: 90
Strenght: 80
Durability: 80
Skating:
Skating: 76
Endurance: 65
Senses:
Discipline: 76
Experience: 95
Leadership: 99
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corey Perry | RW | 36 | 1 | 2 | 3 | -5 | 6 | 0 | 26 | 38 | 11 | 31 | 2.63% | 5 | 7.53 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 5 | 14 | 5 | 0 | 0 | 0.22 | 0 | 2 | |||
2 | Corey Perry | RW | 19 | 5 | 1 | 6 | 1 | 12 | 10 | 8 | 31 | 10 | 18 | 16.13% | 0 | 8.04 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 2 | 4 | 2 | 0 | 0 | 0.79 | 0 | 0 |