Full Scoreboard »» |
Nick Bonino #0 |
|
Position: C/LW | Status: On Roster |
Age: 35 | Condition: 100% |
Height: 6'0" | Contract: 1 yr |
Weight: 198 lbs | Type: Two-Way |
Date of Birth: April 20, 1988 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2025 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 54 | 6 | 2 | 8 | -6 | 0 | 0 | 0 | 1 | 2 | 27 | 22.22% | 13 | 40 | 14 | 44 | 56.82% | 11.16 | 0.15 | |
NHL CAREER | 54 | 6 | 2 | 8 | -6 | 0 | 0 | 0 | 1 | 2 | 27 | 22.22% | 13 | 40 | 14 | 44 | 0.00% | 0.00 | 0.15 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nick Bonino
C/LW |
Overall: 0
Age: 35
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 61
Passing: 62
Defense:
Defensive Awarness: 75
Faceoffs: 74
Puck Skills:
Puck Handling: 58
Penalty Shots: 63
Physical:
Checking: 69
Fighting: 40
Strenght: 77
Durability: 77
Skating:
Skating: 66
Endurance: 67
Senses:
Discipline: 87
Experience: 81
Leadership: 64