Full Scoreboard »» |
Philip Tomasino #0 |
|
Position: C/LW/RW | Status: On Roster |
Age: 22 | Condition: 100% |
Height: 6'0" | Contract: 1 yr |
Weight: 180 lbs | Type: Two-Way |
Date of Birth: July 28, 2001 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Exempt | Expiricy: 2025 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 68 | 2 | 5 | 7 | -16 | 0 | 0 | 0 | 0 | 0 | 68 | 2.94% | 35 | 29 | 9 | 328 | 29.27% | 6.76 | 0.10 | |
2023-24 | 82 | 16 | 23 | 39 | 8 | 4 | 0 | 0 | 0 | 6 | 164 | 9.76% | 87 | 95 | 26 | 37 | 21.62% | 14.55 | 0.48 | |
2024-2025 | 57 | 4 | 8 | 12 | -3 | 12 | 0 | 0 | 0 | 0 | 76 | 5.26% | 28 | 31 | 9 | 13 | 30.77% | 8.87 | 0.21 | |
NHL CAREER | 207 | 22 | 36 | 58 | -11 | 16 | 0 | 0 | 0 | 6 | 308 | 7.14% | 150 | 155 | 44 | 378 | 28.49% | 11.02 | 0.28 | |
Playoffs | ||||||||||||||||||||
2024 | 23 | 6 | 4 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 35 | 17.14% | 13 | 12 | 3 | 12 | 41.67% | 13.28 | 0.43 | |
NHL CAREER | 23 | 6 | 4 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 35 | 0.00% | 13 | 12 | 3 | 12 | 41.67% | 13.28 | 0.43 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Philip Tomasino
C/LW/RW |
Overall: 0
Age: 22
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 70
Passing: 76
Defense:
Defensive Awarness: 65
Faceoffs: 31
Puck Skills:
Puck Handling: 76
Penalty Shots: 63
Physical:
Checking: 61
Fighting: 41
Strenght: 67
Durability: 67
Skating:
Skating: 80
Endurance: 63
Senses:
Discipline: 82
Experience: 60
Leadership: 61