Full Scoreboard »» |
J.J Moser | # 0 |
|
Position: D | Status: On Roster |
Age: 23 | Condition: 100% |
Height: 6'0" | Contract: 1 yr |
Weight: 172 lbs | Type: Two-Way |
Date of Birth: June 06, 2000 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Exempt | Expiricy: 2025 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 56 | 2 | 9 | 11 | 10 | 19 | 5 | 0 | 0 | 0 | 54 | 3.70% | 25 | 71 | 82 | 0 | 0% | 21.67 | 0.20 | |
NHL CAREER | 56 | 2 | 9 | 11 | 10 | 19 | 5 | 0 | 0 | 0 | 54 | 3.70% | 25 | 71 | 82 | 0 | 0.00% | 0.00 | 0.20 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
J.J Moser
D |
Overall: 0
Age: 23
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 48
Passing: 60
Defense:
Defensive Awarness: 87
Faceoffs: 25
Puck Skills:
Puck Handling: 68
Penalty Shots: 25
Physical:
Checking: 77
Fighting: 53
Strenght: 64
Durability: 64
Skating:
Skating: 81
Endurance: 81
Senses:
Discipline: 86
Experience: 63
Leadership: 63