Full Scoreboard »» |
Auston Matthews #0 |
|
Position: C | Status: On Roster |
Age: 26 | Condition: 99% |
Height: 6'3" | Contract: 1 yr |
Weight: 216 lbs | Type: Two-Way |
Date of Birth: September 16, 1997 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2025 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 82 | 50 | 47 | 97 | 12 | 16 | 0 | 21 | 0 | 12 | 285 | 17.54% | 178 | 53 | 29 | 1089 | 51.88% | 18.76 | 1.18 | |
2020-21 | 82 | 28 | 45 | 73 | 8 | 8 | 0 | 12 | 0 | 7 | 290 | 9.66% | 149 | 65 | 24 | 1365 | 49.96% | 19.40 | 0.89 | |
2021-22 | 81 | 28 | 30 | 58 | -4 | 8 | 0 | 8 | 2 | 3 | 342 | 8.19% | 200 | 100 | 30 | 1561 | 54.00% | 20.26 | 0.72 | |
2022-23 | 82 | 35 | 49 | 84 | 5 | 4 | 0 | 11 | 0 | 7 | 374 | 9.36% | 197 | 133 | 50 | 2050 | 56.00% | 20.57 | 1.02 | |
2023-24 | 82 | 56 | 61 | 117 | 3 | 6 | 0 | 17 | 1 | 10 | 380 | 14.74% | 204 | 126 | 37 | 2204 | 55.44% | 20.81 | 1.43 | |
2024-2025 | 56 | 40 | 45 | 85 | 8 | 8 | 0 | 13 | 1 | 8 | 246 | 16.26% | 149 | 80 | 31 | 1602 | 57.12% | 21.68 | 1.52 | |
NHL CAREER | 465 | 237 | 277 | 514 | 32 | 50 | 0 | 82 | 6 | 47 | 1917 | 12.36% | 1077 | 557 | 201 | 9871 | 53.94% | 19.96 | 1.11 | |
Playoffs | ||||||||||||||||||||
2020 | 6 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 1 | 0 | 30 | 3.33% | 16 | 9 | 4 | 93 | 54.84% | 21.59 | 0.50 | |
2021 | 11 | 4 | 5 | 9 | 5 | 4 | 0 | 1 | 0 | 2 | 39 | 10.26% | 18 | 6 | 8 | 209 | 52.15% | 20.46 | 0.82 | |
2022 | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 2.78% | 18 | 9 | 3 | 193 | 54.92% | 20.68 | 0.71 | |
2023 | 4 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 21 | 0.00% | 7 | 8 | 2 | 120 | 45.00% | 22.90 | 0.50 | |
2024 | 5 | 3 | 1 | 4 | -3 | 2 | 0 | 0 | 0 | 0 | 25 | 12.00% | 13 | 9 | 4 | 141 | 54.61% | 23.22 | 0.80 | |
NHL CAREER | 33 | 9 | 14 | 23 | -2 | 6 | 0 | 1 | 1 | 3 | 151 | 0.00% | 72 | 41 | 21 | 756 | 52.51% | 21.43 | 0.70 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Auston Matthews
C |
Overall: 0
Age: 26
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 99
Passing: 82
Defense:
Defensive Awarness: 75
Faceoffs: 94
Puck Skills:
Puck Handling: 93
Penalty Shots: 66
Physical:
Checking: 76
Fighting: 44
Strenght: 80
Durability: 80
Skating:
Skating: 89
Endurance: 85
Senses:
Discipline: 91
Experience: 74
Leadership: 77